<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for our new poster design!</title>
	<atom:link href="http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/</link>
	<description>From the Desk of WriteShop</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:35:04 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: And the winner is&#8230;BLUE! &#8212; In Our Write Minds</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-426</link>
		<dc:creator>And the winner is&#8230;BLUE! &#8212; In Our Write Minds</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-426</guid>
		<description>[...] to everyone who took the time to cast a vote in our poster contest and post a comment. The blue poster was the overwhelming winner by four to one, with 24 votes, [...]</description>
		<content:encoded><![CDATA[<p>[...] to everyone who took the time to cast a vote in our poster contest and post a comment. The blue poster was the overwhelming winner by four to one, with 24 votes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-280</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-280</guid>
		<description>I would definately choose the one with the red outline, much more eye catching and appealing. Thanks</description>
		<content:encoded><![CDATA[<p>I would definately choose the one with the red outline, much more eye catching and appealing. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Linton</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-278</link>
		<dc:creator>Karen Linton</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-278</guid>
		<description>I love the font on the red, but the blue has a much more eye-appealing layout, so BLUE it is.</description>
		<content:encoded><![CDATA[<p>I love the font on the red, but the blue has a much more eye-appealing layout, so BLUE it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Holper</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-277</link>
		<dc:creator>Michele Holper</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-277</guid>
		<description>Definitely the blue one.  The red one screams at me like red correction marks on an essay! The blue one is calm and soothing.</description>
		<content:encoded><![CDATA[<p>Definitely the blue one.  The red one screams at me like red correction marks on an essay! The blue one is calm and soothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri Bennett</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-276</link>
		<dc:creator>Cheri Bennett</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-276</guid>
		<description>I like the blue poster better.  I like the pencil on the poster.  Looks like you&#039;re ready to write.  Both look good.  Great Job!</description>
		<content:encoded><![CDATA[<p>I like the blue poster better.  I like the pencil on the poster.  Looks like you&#8217;re ready to write.  Both look good.  Great Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Otero</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-275</link>
		<dc:creator>Sally Otero</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-275</guid>
		<description>I like the poster with the blue background best.  It just captures my eye.  My son Ben likes the blue because it matches his Writeshop Manual.  God Bless</description>
		<content:encoded><![CDATA[<p>I like the poster with the blue background best.  It just captures my eye.  My son Ben likes the blue because it matches his Writeshop Manual.  God Bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Thomson</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-274</link>
		<dc:creator>Deborah Thomson</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-274</guid>
		<description>Wow, I had tried leaving a comment yesterday and apparently it didn&#039;t go through! So here I go again. :)

I love both, but my first reaction was that I like the layout of the blue poster best, but I love the red stripes from the other. Of course, if you were to put the red with the second layout, it might not look the way it does in my head, but you know... ;) That&#039;s just the first reaction I had.

Either way, though, I think you&#039;ll have a keeper!</description>
		<content:encoded><![CDATA[<p>Wow, I had tried leaving a comment yesterday and apparently it didn&#8217;t go through! So here I go again. <img src='http://www.writeshop.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I love both, but my first reaction was that I like the layout of the blue poster best, but I love the red stripes from the other. Of course, if you were to put the red with the second layout, it might not look the way it does in my head, but you know&#8230; <img src='http://www.writeshop.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  That&#8217;s just the first reaction I had.</p>
<p>Either way, though, I think you&#8217;ll have a keeper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalinda</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-273</link>
		<dc:creator>Dalinda</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-273</guid>
		<description>I really like the red poster.  The color pops!  I also like the landscape style instead of portrait style because of the visual impact.</description>
		<content:encoded><![CDATA[<p>I really like the red poster.  The color pops!  I also like the landscape style instead of portrait style because of the visual impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-271</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-271</guid>
		<description>Even though red is my favorite color, the blue poster looks sharper and crisper - it is also more eyecatching and causes one to pause and read it.

The blue poster really stands out and causes one to pause and read the contents. Sharper and crisper images seem to be applied. I like the blue poster just the way it is without changing a thing.</description>
		<content:encoded><![CDATA[<p>Even though red is my favorite color, the blue poster looks sharper and crisper &#8211; it is also more eyecatching and causes one to pause and read it.</p>
<p>The blue poster really stands out and causes one to pause and read the contents. Sharper and crisper images seem to be applied. I like the blue poster just the way it is without changing a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Bryan</title>
		<link>http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/comment-page-1/#comment-269</link>
		<dc:creator>Teresa Bryan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeshop.com/blog/2008/08/28/vote-for-our-new-poster-design/#comment-269</guid>
		<description>I prefer the blue poster.  The layout is easier to read and more pleasing to my eyes.</description>
		<content:encoded><![CDATA[<p>I prefer the blue poster.  The layout is easier to read and more pleasing to my eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

